Lisinopril Tablet
- Product Code: Lisinopril Tablet
- Availability: In Stock
Available Options
Quantity | Price | Unit Price | |
---|---|---|---|
20mg x 50 tablets | $70.00 | $1.40 | |
20mg x 100 tablets | $130.00 | $1.30 | |
20mg x 200 tablets | $240.00 | $1.20 | |
20mg x 300 tablets | $300.00 | $1.00 | |
20mg x 400 tablets | $360.00 | $0.90 | |
20mg x 500 tablets | $400.00 | $0.80 | |
20mg x 700 tablets | $525.00 | $0.75 | |
20mg x 1000 tablets | $560.00 | $0.56 |
Quantity | Price | Unit Price | |
---|---|---|---|
40mg x 50 tablets | $75.00 | $1.50 | |
40mg x 100 tablets | $140.00 | $1.40 | |
40mg x 200 tablets | $260.00 | $1.30 | |
40mg x 300 tablets | $360.00 | $1.20 | |
40mg x 400 tablets | $400.00 | $1.00 | |
40mg x 500 tablets | $450.00 | $0.90 | |
40mg x 700 tablets | $560.00 | $0.80 | |
40mg x 1000 tablets | $600.00 | $0.60 |
Tags: Lisinopril Tablet is used to treat high blood pressure